: Electric car trade is a quickly rising sector in India. Several startups have entered into the market to check their fortunes. When a buyer goes to purchase an Electric scooter, he ultimately will get a variety of choice accessible in entrance of him. Wheras, this a lot availabiity proves beneifical by way of costs, it creates a dilemma for the consumers to decide on the acceptable one. If you’re additionally confused about the identical, we’re right here that can assist you, on this article, we have now listed high 5 Electric scooters that gives the best drive vary. Checkout car under.
Gravto Quanta- 320 Km
Specifications | Gravton Qaunta |
Motor | 3kW BLDC Motor |
Max Torque | 172 Nm |
Riding Modes | Eco, City and Sports |
Weight | 250 Kg |
Brakes | Disc brakes| Robust Suspension |
Price | Rs. 99999 (Ex-showroom) |
iVoomi S1- 240 Km
Specifications | Ivoomi S1 |
Battery pack | 4.2 kW Li-ion NMC battery |
Motor | 1.2 kW |
Max Power | 1.6 hp |
Drive vary | 240 km/cost in Eco Mode |
Charging time | 10 Hours |
Price | Rs. 69999 (Ex-showroom) |
Vida V1 Pro- 165 Km
Specifications | Vida V1 Pro |
Battery pack | 3.94 kW detachable battery |
Max Power | 5.2 bhp |
Max Torque | 25 Nm |
Drive vary | 165 km/cost |
Charging time | 5 hours 55 Mins |
Price | Rs. 139000 (Ex-showroom) |
Okinawa Okhi 90 – 160 Km
Specifications | Okinawa Okhi 90 |
Battery pack | 72V 50AH Li-ion battery |
Motor | 3.8kW motor |
Top Speed | 60 kmph in Eco Mode |
Boot Space | 40 Litre |
Drive vary | 160 km/cost in Eco Mode |
Price | Rs. 186006 (Ex-showroom) |
Okaya Faast F4- 160 Km
Specifications | Okaya Faast F4 |
Battery pack | 2.2 KWh LFP Type batteries |
Motor | 2.2 kW BLDC motor |
Peak Ower Output | 2.5 kW |
Top Speed | 70 Kmph |
Drive vary | 160 km/cost in Eco Mode |
Features | LED lighting, tubeless wheels, a digital show, drum brakes and keyless go |
Price | Rs. 186006 (Ex-showroom) |
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and comply with us on FACEBOOK, INSTAGRAM, and TWITTER